About this weather station:
Latitude: | 39° 29.40' N |
Longitude: | 077° 10.20' W |
Altitude: | 540 feet |
This station uses a Vantage Vue, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 3 days, 1 hour, 30 minutes
Server uptime: 62 days, 15 hours, 19 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:00:50 AM |
Sunrise: | 06:29:11 AM |
Transit: | 01:08:20 PM |
Sunset: | 07:48:09 PM |
End civil twilight: | 08:16:36 PM |
Azimuth: | 25.3° |
Altitude: | -36.8° |
Right ascension: | 24.6° |
Declination: | 10.2° |
Solstice: | 06/20/2025 10:42:18 PM |
Equinox: | 09/22/2025 02:19:17 PM |
Rise: | 11:48:59 PM |
Transit: | 03:27:04 AM |
Set: | 08:02:03 AM |
Azimuth: | 166.3° |
Altitude: | 23.3° |
Right ascension: | 239.0° |
Declination: | -26.0° |
New moon: | 04/27/2025 03:31:05 PM |
Full moon: | 05/12/2025 12:55:52 PM |
Phase: | Waning gibbous (91% full) |









